Specs
Check the details.
Check the standard scope of delivery and what makes a Vario® mobile projection screen so unique. We do have a number of files available for download such as brochures and manual.
Downloads
Scope of Delivery
Vario®32
- Multi-piece aluminum frame
- Screen material incl. 5 cm wide black
- reinforced border and snap fasteners
- 1 pair of T-legs
- Thumb screws in yellow bag
- Bag for projection screen in black
- Softbag with wheels
- Manual
Vario®64
- Multi-piece aluminum frame
- Screen material incl. 10 cm wide black
- reinforced border and snap fasteners
- 1 pair of AT32/64-legs
- fixing clamps
- Thumb screws in yellow bag
- Bag for projection screen in black
- Softbag with wheels
- Manual
Available sizes
Vario32
Overall system FP | Overall system RP | Weight | Front projection material | Rear projection material | ||||
Overall size cm | Picture size cm | Overall size ft/in | Picture size ft/in | Article number | Article number | Kg | Article number | Article number |
Format 4:3 | ||||||||
210 x 160 | 200 x 150 | 6‘11“ x 5‘3“ | 6‘7“ x 4‘11“ | BVS-AV210/R5 | BVS-RV210/R5 | 17 | BVF-AV210160A0 | BVF-RV210160A0 |
240 x 180 | 230 x 170 | 7‘7“ x 5‘7“ | 6‘7“ x 4‘11“ | BVS-AV240/R5 | BVS-RV240/R5 | 19 | BVF-AV240180A0 | BVF-RV240180A0 |
280 x 210 | 270 x 200 | 9‘2“ x 6‘11“ | 8‘10“ x 6‘7“ | BVS-AV280/R5 | BVS-RV280/R5 | 20 | BVF-AV280210A0 | BVF-RV280210A0 |
320 x 245 | 310 x 235 | 10.5‘ x 8‘ | 10‘2“ x 7‘9“ | BVS-AV320/R5 | BVS-RV320/R5 | 21 | BVF-AV320245A0 | BVF-RV320245B0 |
360 x 270 | 350 x 260 | 11‘10“x8‘10“ | 11.5‘ x 8.5‘ | BVS-AV360/R5 | BVS-RV360/R5 | 23 | BVF-AV360270A0 | BVF-RV360270B0 |
400 x 300 | 390 x 290 | 13‘1“ x 9‘10“ | 12‘10“ x 9.5‘ | BVS-AV400/R5 | BVS-RV400/R5 | 25 | BVF-AV400300A0 | BVF-RV400300B0 |
Format 16:9 | ||||||||
280 x 160 | 270 x 150 | 9‘2“ x 5‘3“ | 8‘10“x4‘11“ | BVS-AC280/R5 | BVS-RC280/R5 | 19 | BVF-AC280160A0 | BVF-RC280160A0 |
310 x 180 | 300 x 170 | 10‘2“ x 5‘11“ | 9‘10“ x 5‘7“ | BVS-AC310/R5 | BVS-RC310/R5 | 20 | BVF-AC310180A0 | BVF-RC310180A0 |
365 x 210 | 355 x 200 | 12‘ x 6‘11“ | 11‘8“ x 6‘7“ | BVS-AC365/R5 | BVS-RC365/R5 | 22 | BVF-AC365210A0 | BVF-RC365210A0 |
420 x 240 | 410 x 230 | 13‘ 9“x 7‘10“ | 13‘5“ x 7‘7“ | BVS-AC420/R5 | BVS-RC420/R5 | 23 | BVF-AC420240A0 | BVF-RC420240B0 |
460 x 270 | 450 x 260 | 15‘1“x8‘10“ | 14‘9“ x 8.6‘ | BVS-AC460/R5 | BVS-RC460/R5 | 26 | BVF-AC460270A0 | BVF-RC460270B0 |
Format 16:10 | ||||||||
250 x 160 | 240 x 150 | 8‘2“ x 5‘3“ | 7‘7“ x 4‘11“ | BVS-AW250/R5 | BVS-RW250/R5 | 18 | BVF-AW250160A0 | BVF-RW250160A0 |
282 x 180 | 272 x 170 | 9‘3“ x 5‘11“ | 8‘1“ x 5‘7“ | BVS-AW282/R5 | BVS-RW282/R5 | 19 | BVF-AW282180A0 | BVF-RW282180A0 |
330 x 210 | 320 x 200 | 10‘10“ x 6‘11“ | 10‘6“ x 6‘7“ | BVS-AW330/R5 | BVS-RW330/R5 | 21 | BVF-AW330210A0 | BVF-RW330210A0 |
378 x 240 | 368 x 230 | 12‘5“ x 7‘10“ | 12‘1“ x 7‘7“ | BVS-AW378/R5 | BVS-RW378/R5 | 23 | BVF-AW378240A0 | BVF-RW378240A0 |
426 x 270 | 416 x 260 | 13‘12“ x 8‘10“ | 13‘8“ x 8‘6“ | BVS-AW426/R5 | BVS-RW426/R5 | 26 | BVF-AW426270A0 | BVF-RW426270A0 |
Panorama 3:1 or 2:1 | ||||||||
410 x 210 | 400 x 200 | 13‘5“ x 6‘11“ | 13‘1“ x 6‘7“ | BVS-AZ410/R5 | BVS-RZ410/R5 | 22 | BVF-AZ410210A0 | BVF-RZ410210A0 |
500 x 250 | 490 x 240 | 16‘5“ x 8‘2“ | 16‘1“x7‘10“ | BVS-AZ500/R5 | BVS-RZ500/R5 | 29 | BVF-AZ500250A0 | BVF-RZ500250B0 |
600 x 300 | 590 x 290 | 19‘8“ x 9‘10“ | 19‘4“ x 9.5‘ | BVS-AZ600/R5 | BVS-RZ600/R5 | 34 | BVF-AZ600300A0 | BVF-RZ600300B0 |
610 x 210 | 600 x 200 | 20‘ x 6‘11“ | 19‘8“ x 6‘7“ | BVS-AP610/R5 | BVS-RP610/R5 | 32 | BVF-AP610210A0 | BVF-RP610210A0 |
Vario64
Overall system FP | Overall system RP | Weight | Front projection material | Rear projection material | ||||
Overall size cm | Picture size cm | Overall size ft/in | Picture size ft/in | Article number | Article number | Kg | Article number | Article number |
Format 4:3 | ||||||||
400 x 300 | 380 x 280 | 13‘1“x9‘10“ | 12‘10“x9.5‘ | BVV-AV400/R10 | BVV-RV400/R10 | 39 | BVF-AV400300A1 | BVF-RV400300B1 |
500 x 380 | 480 x 360 | 16‘5“x12.5‘ | 16‘1“x12‘2“ | BVV-AV500/R10 | BVV-RV500/R10 | 46 | BVF-AV500380A1 | BVF-RV500380A1 |
600 x 450 | 580 x 430 | 19‘8“x14‘9“ | 19‘4“x14‘5“ | BVV-AV600/R10 | BVV-RV600/R10 | 53 | BVF-AV600450A1 | BVF-RV600450A1 |
700 x 520 | 680 x 500 | 23‘x17‘1“ | 22‘8“x16‘9“ | BVV-AV700/R10 | BVV-RV700/R10 | 75 | BVF-AV700520A1 | BVF-RV700520A1 |
800 x 600 | 780 x 580 | 26‘3“x19‘8“ | 25‘11“x19‘4“ | BVV-AV800/R10 | 81 | BVF-AV800600A1 | ||
Format 16:9 | ||||||||
365 x 210 | 345 x 190 | 12‘ x 6‘11“ | 11‘8“ x 6‘7“ | BVV-AC365/R10 | BVV-RC365/R10 | 36 | BVF-AC365210A1 | BVF-RC365210A1 |
420 x 240 | 400 x 220 | 13‘ 9“ x 7‘10“ | 13‘5“ x 7‘7“ | BVV-AC420/R10 | BVV-RC420/R10 | 38 | BVF-AC420240A1 | BVF-RC420240B1 |
460 x 270 | 440 x 250 | 15‘1“ x 8‘10“ | 14‘9“ x 8.6‘ | BVV-AC460/R10 | BVV-RC460/R10 | 41 | BVF-AC460270A1 | BVF-RC460270B1 |
540 x 310 | 520 x 290 | 17‘ 9“x 10‘2“ | 17‘5“ x 9‘6“ | BVV-AC540/R10 | BVV-RC540/R10 | 46 | BVF-AC540310A1 | BVF-RC540310B1 |
650 x 370 | 630 x 350 | 21‘4“x 12‘2“ | 20‘8" x 11‘6“ | BVV-AC650/R10 | BVV-RC650/R10 | 53 | BVF-AC650370A1 | BVF-RC650370A1 |
Format 16:10 | ||||||||
372 x 240 | 352 x 220 | 12‘2" x 7‘10“ | 11‘7" x 7‘3“ | BVV-AW372/R10 | BVV-RW372/R10 | 38 | BVF-AW372240A1 | BVF-RW372240A1 |
420 x 270 | 400 x 250 | 13‘9" x 8‘10“ | 13‘1" x 8‘2“ | BVV-AW420/R10 | BVV-RW420/R10 | 40 | BVF-AW420270A1 | BVF-RW420270A1 |
484 x 310 | 464 x 290 | 15‘11" x 10‘2“ | 15‘2" x 9‘6“ | BVV-AW484/R10 | BVV-RW484/R10 | 44 | BVF-AW484310A1 | BVF-RW484310A1 |
580 x 370 | 560 x 350 | 19‘ x 12‘2“ | 18‘4" x 11‘6“ | BVV-AW580/R10 | BVV-RW580/R10 | 52 | BVF-AW580370A1 | BVF-RW580370A1 |
708 x 450 | 688 x 430 | 23‘3" x 14‘9“ | 22‘7" x 14‘1“ | BVV-AW708/R10 | 78 | BVF-AW708450A1 | ||
Panorama Format 3:1 or 2:1 | ||||||||
800 x 400 | 780x380 | 26‘3“ x 13‘1“ | 25‘11“ x12‘10“ | BVV-AZ800/R10 | 77 | BVF-AZ800400A1 | ||
1200 x 400 | 1180x380 | 39‘4“ x13‘1“ | 39‘1“ x 12‘10“ | BVV-AP1200/R10 | 93 | BVF-AP1200400A1 |