Specs
Check the details
Check the standard scope of delivery and what makes a Monoblox® mobile projection screen so unique. We do have a number of files available for download such as brochures and manual.
Downloads
Available sizes
MonoClip32
Overall system FP | Overall system RP | Weight | Front projection material | Rear projection material | |||||
Overall size cm | Picture size cm | Overall size ft/in | Picture size ft/in | Article number | Article number | Kg | Article number | Article number | |
Format 4:3 | |||||||||
203 x 157 | 183 x 137 | 6‘8“ x 5‘2“ | 6‘ x 4.5‘ | BMS-AV203/R10 | BMS-RV203/R10 | 18 | BCF-AV203157A1 | BCF-RV203157A1 | |
220 x 170 | 200 x 150 | 7‘3“ x 5‘7“ | 6‘7“ x 4‘11“ | BMS-AV220/R10 | BMS-RV220/R10 | 18 | BCF-AV220170A1 | BCF-RV220170A1 | |
264 x 203 | 244 x 183 | 8‘8“ x 6‘8“ | 8‘ x 6‘ | BMS-AV264/R10 | BMS-RV264/R10 | 21 | BCF-AV264203A1 | BCF-RV264203A1 | |
300 x 230 | 280 x 210 | 9‘10“ x 7‘7“ | 9‘2“ x 6‘11“ | BMS-AV300/R10 | BMS-RV300/R10 | 23 | BCF-AV300230A1 | BCF-RV300230A1 | |
325 x 249 | 305 x 229 | 10‘8“ x 8‘2“ | 10‘ x 7.5‘ | BMS-AV325/R10 | BMS-RV325/R10 | 24 | BCF-AV325249A1 | BCF-RV325249B1 | |
345 x 264 | 325 x 244 | 11‘4“ x 8‘8“ | 10‘8“ x 8‘ | BMS-AV345/R10 | BMS-RV345/R10 | 25 | BCF-AV345264A1 | BCF-RV345264B1 | |
386 x 294 | 366 x 274 | 12‘8“ x 9‘8“ | 12‘ x 9‘ | BMS-AV386/R10 | BMS-RV386/R10 | 27 | BCF-AV386294A1 | BCF-RV386294B1 | |
406 x 310 | 386 x 290 | 13‘4“ x 10‘2“ | 12‘8“ x 9.5‘ | BMS-AV406/R10 | BMS-RV406/R10 | 28 | BCF-AV406310A1 | BCF-RV406310B1 | |
447 x 340 | 427 x 320 | 14‘8“ x 11‘2“ | 14‘ x 10.5‘ | BMS-AV447/R10 | BMS-RV447/R10 | 30 | BCF-AV447340A1 | BCF-RV447340A1 | |
508 x 386 | 488 x 366 | 16‘8“ x 12‘8“ | 16‘ x 12‘ | BMS-AV508/R10 | BMS-RV508/R10 | 33 | BCF-AV508386A1 | BCF-RV508386A1 | |
Format 16:9 | |||||||||
238 x 143 | 218 x 123 | 7‘10“ x 4‘8“ | 7‘2“ x 4‘ | BMS-AC238/R10 | BMS-RC238/R10 | 19 | BCF-AC238143A1 | BCF-RC238143A1 | |
286 x 170 | 266 x 150 | 9‘5“ x 5‘7“ | 8‘9“ x 4‘11“ | BMS-AC286/R10 | BMS-RC286/R10 | 20 | BCF-AC286170A1 | BCF-RC286170A1 | |
345 x 203 | 325 x 183 | 11‘4“ x 6‘8“ | 10‘8“ x 6‘ | BMS-AC345/R10 | BMS-RC345/R10 | 22 | BCF-AC345203A1 | BCF-RC345203A1 | |
386 x 226 | 366 x 206 | 12‘8“ x 7‘5“ | 12‘ x 6‘9“ | BMS-AC386/R10 | BMS-RC386/R10 | 25 | BCF-AC386226A1 | BCF-RC386226A1 | |
392 x 230 | 372 x 210 | 12‘10“ x 7‘7“ | 12‘2“ x 6‘11“ | BMS-AC392/R10 | BMS-RC392/R10 | 23 | BCF-AC392230A1 | BCF-RC392230A1 | |
425 x 249 | 405 x 229 | 13‘11“ x 8‘2“ | 13‘3“ x 7.5‘ | BMS-AC425/R10 | BMS-RC425/R10 | 26 | BCF-AC425249A1 | BCF-RC425249B1 | |
447 x 260 | 427 x 240 | 14‘8 x 8.5‘ | 14‘ x 7‘10“ | BMS-AC447/R10 | BMS-RC447/R10 | 28 | BCF-AC447260A1 | BCF-RC447260B1 | |
508 x 294 | 488 x 274 | 16‘8“ x 9‘8“ | 16‘ x 9‘ | BMS-AC508/R10 | BMS-RC508/R10 | 30 | BCF-AC508294A1 | BCF-RC508294B1 | |
Format 16:10 | |||||||||
217 x 143 | 197 x 123 | 7‘1“ x 4‘8“ | 6‘2‘‘ x 4‘ | BMS-AW217/R10 | BMS-RW217/R10 | 17 | BCF-AW217143A1 | BCF-RW217143A1 | |
260 x 170 | 240 x 150 | 8‘6“ x 5‘7“ | 7‘10“ x 4‘11“ | BMS-AW260/R10 | BMS-RW260/R10 | 19 | BCF-AW260170A1 | BCF-RW260170A1 | |
313 x 203 | 293 x 183 | 10‘3“ x 6‘8“ | 9‘7“ x 6‘ | BMS-AW313/R10 | BMS-RW313/R10 | 21 | BCF-AW313203A1 | BCF-RW313203A1 | |
356 x 230 | 336 x 210 | 11‘8“ x 7‘7“ | 11‘ x 6‘11“ | BMS-AW356/R10 | BMS-RW356/R10 | 22 | BCF-AW356230A1 | BCF-RW356230A1 | |
386 x 249 | 366 x 229 | 12‘8“ x 8‘2“ | 12‘ x 7.5‘ | BMS-AW386/R10 | BMS-RW386/R10 | 24 | BCF-AW386249A1 | BCF-RW386249B1 | |
410 x 264 | 390 x 244 | 13‘5“ x 8‘8“ | 12‘10“ x 8‘ | BMS-AW410/R10 | BMS-RW410/R10 | 26 | BCF-AW410264A1 | BCF-RW410264B1 | |
458 x 294 | 438 x 274 | 15‘ x 9‘8“ | 14‘4“ x 9‘ | BMS-AW458/R10 | BMS-RW458/R10 | 28 | BCF-AW458294A1 | BCF-RW458294B1 | |
484 x 310 | 464 x 290 | 15‘11“ x 10‘2“ | 15‘2“ x 9.5‘ | BMS-AW484/R10 | BMS-RW484/R10 | 29 | BCF-AW484310A1 | BCF-RW484310B1 | |
508 x 325 | 488 x 305 | 16‘8“ x 10‘8“ | 16‘ x 10‘ | BMS-AW508/R10 | BMS-RW508/R10 | 30 | BCF-AW508325A1 | BCF-RW508325A1 |
MonoClip64
Overall system FP | Overall system RP | Weight | Front projection material | Rear projection material | |||||
Overall size cm | Picture size cm | Overall size ft/in | Picture size ft/in | Article number | Article number | Kg | Article number | Article number | |
Format 4:3 | |||||||||
325 x 249 | 305 x 229 | 10‘8“ x 8‘2“ | 10‘ x 7.5‘ | BMV-AV325/R10 | BMV-RV325/R10 | 43 | BCF-AV325249A1 | BCF-RV325249B1 | |
386 x 294 | 366 x 274 | 12‘8“ x 9‘8“ | 12‘ x 9‘ | BMV-AV386/R10 | BMV-RV386/R10 | 46 | BCF-AV386294A1 | BCF-RV386294B1 | |
447 x 340 | 427 x 320 | 14‘8“ x 11‘2“ | 14‘ x 10.5‘ | BMV-AV447/R10 | BMV-RV447/R10 | 51 | BCF-AV447340A1 | BCF-RV447340A1 | |
508 x 386 | 488 x 366 | 16‘8“ x 12‘8“ | 16‘ x 12‘ | BMV-AV508/R10 | BMV-RV508/R10 | 53 | BCF-AV508386A1 | BCF-RV508386A1 | |
569 x 431 | 549 x 411 | 18‘8“ x 14‘2“ | 18‘ x 13.5‘ | BMV-AV569/R10 | BMV-RV569/R10 | 55 | BCF-AV569431A1 | BCF-RV569431A1 | |
630 x 477 | 610 x 457 | 20‘8“ x 15‘8“ | 20‘ x 15‘ | BMV-AV630/R10 | BMV-RV630/R10 | 62 | BCF-AV630477A1 | BCF-RV630477A1 | |
691 x 523 | 671 x 503 | 22‘8“ x 17‘2“ | 22‘ x 16.5“ | BMV-AV691/R10 | BMV-RV691/R10 | 66 | BCF-AV691523A1 | BCF-RV691523A1 | |
752 x 569 | 732 x 549 | 24‘8“ x 18‘8“ | 24‘ x 18‘ | BMV-AV752/R10 | BMV-RV752/R10 | 73 | BCF-AV752569A1 | BCF-RV752569A1 | |
Format 16:9 | |||||||||
325 x 192 | 305 x 172 | 10‘8“ x 6‘3“ | 10‘ x 5‘7“ | BMV-AC325/R10 | BMV-RC325/R10 | 42 | BCF-AC325192A1 | BCF-RC325192A1 | |
386 x 226 | 366 x 206 | 12‘8“ x 7‘5“ | 12‘ x 6‘9“ | BMV-AC386/R10 | BMV-RC386/R10 | 43 | BCF-AC386226A1 | BCF-RC386226A1 | |
447 x 260 | 427 x 240 | 14‘8“ x 8.5‘ | 14‘ x 7‘10“ | BMV-AC447/R10 | BMV-RC447/R10 | 46 | BCF-AC447260A1 | BCF-RC447260B1 | |
508 x 294 | 488 x 274 | 16‘8“ x 9‘8“ | 16‘ x 9‘ | BMV-AC508/R10 | BMV-RC508/R10 | 48 | BCF-AC508294A1 | BCF-RC508294B1 | |
569 x 329 | 549 x 309 | 18‘8“ x 10‘9.5“ | 18‘ x 10‘2“ | BMV-AC569/R10 | BMV-RC569/R10 | 50 | BCF-AC569329A1 | BCF-RC569329A1 | |
630 x 363 | 610 x 343 | 20‘8“ x 11‘11“ | 20‘ x 11‘3“ | BMV-AC630/R10 | BMV-RC630/R10 | 56 | BCF-AC630363A1 | BCF-RC630363A1 | |
691 x 397 | 671 x 377 | 22‘8“ x 13‘ | 22‘ x 12‘5“ | BMV-AC691/R10 | BMV-RC691/R10 | 58 | BCF-AC691397A1 | BCF-RC691397A1 | |
752 x 431 | 732 x 411 | 24‘8“ x 14‘2“ | 24‘ x 13.5‘ | BMV-AC752/R10 | BMV-RC752/R10 | 65 | BCF-AC752431A1 | BCF-RC752431A1 | |
Format 16:10 | |||||||||
325 x 211 | 305 x 191 | 10‘8“ x 6‘11“ | 10‘ x 6‘3“ | BMV-AW325/R10 | BMV-RW325/R10 | 42 | BCF-AW325211A1 | BCF-RW325211A1 | |
386 x 249 | 366 x 229 | 12‘8“ x 8‘2“ | 12‘ x 7‘6“ | BMV-AW386/R10 | BMV-RW386/R10 | 42 | BCF-AW386249A1 | BCF-RW386249B1 | |
447 x 287 | 427 x 267 | 14‘8“ x 9‘5“ | 14‘ x 8‘9“ | BMV-AW447/R10 | BMV-RW447/R10 | 46 | BCF-AW447287A1 | BCF-RW447287B1 | |
508 x 325 | 488 x 305 | 16‘8“ x 10‘8“ | 16‘ x 10‘ | BMV-AW508/R10 | BMV-RW508/R10 | 49 | BCF-AW508325A1 | BCF-RW508325A1 | |
569 x 363 | 549 x 343 | 18‘8“ x 11‘11“ | 18‘ x 11‘3“ | BMV-AW569/R10 | BMV-RW569/R10 | 51 | BCF-AW569363A1 | BCF-RW569363A1 | |
630 x 401 | 610 x 381 | 20‘8“ x 13‘2“ | 20‘ x 12‘6“ | BMV-AW630/R10 | BMV-RW630/R10 | 57 | BCF-AW630401A1 | BCF-RW630401A1 | |
691 x 439 | 671 x 419 | 22‘8“ x 14‘5“ | 22‘ x 13‘9“ | BMV-AW691/R10 | BMV-RW691/R10 | 58 | BCF-AW691439A1 | BCF-RW691439A1 | |
752 x 477 | 732 x 457 | 24‘8“ x 15‘8“ | 24‘ x 15‘ | BMV-AW752/R10 | BMV-RW752/R10 | 66 | BCF-AW752477A1 | BCF-RW752477A1 | |