Accessories and Specs
Check the details.
Hardware
Hardware | Wings Player Lite | Wings Player Pro |
Product Type | Compact Media Server | Compact Media Server |
Product Dimensions | 355mm x 90mm x 220mm | 355mm x 90mm x 220mm |
Weight | 5kg | 5kg |
CPU | Intel i7, 4 core | Intel i7, 4 core |
RAM | 16GB | 16GB |
Power Supply | 120/230VAV, 50/60Hz, Max. 450VA | 120/230VAV, 50/60Hz, Max. 450VA |
Video Outputs | 4x Mini-DP1.2 | 4x Mini-DP1.2 |
Output Resolution Info | Mini-DP1.2: 4096x2160@60Hz | Mini-DP1.2: 4096x2160@60Hz |
USB | 2xUSB3 side, 6xUSB3 back | 2xUSB3 side, 6xUSB3 back |
Network | 2xGbit LAN | 2xGbit LAN |
Audio Interfaces | 1xstereo phones out | 1xstereo phones out |
EDID Management | Yes | Yes |
SSD OS | 240GB | 240GB |
SSD Data | 240GB | 480GB |
SSD Data Rate | 500MB/s | 500MB/s |
Software
Software | Wings Player Lite | Wings Player Pro |
Operating System | Wings Engine OS (Windows 7 x64 embedded based) | Wings Engine OS (Windows 7 x64 embedded based) |
Wings Vioso RX Software | Wings Vioso RX Player | Wings Vioso RX Pro |
Vioso Camera Calibration | Flat surface/2D | Any surface |
Wings Avio | Avio Lite | Avio Advanced |
Wings Touch | Yes | Yes |
Video Layers | Lite single: 2, Lite dual:4. Lite triple:6 | Unlimited |
Audio Layers | Unlimited | Unlimited |
Image Layers | Unlimited | Unlimited |
Effekt Layers | Unlimited | Unlimited |
Show Control Layers | Unlimited | Unlimited |
Performance Monitoring | Yes | Yes |